Progressive Technology
Home About us Applications Catalog Industries Support Material Gallery Links Contact Us
Progressive Technology
bkgrnd
Applications Electrical
Applications Assembly
Applications Temperature
Medical Industry
Applications Insulation
Terms and Conditions

 

 

 

 

 

 

 

 

>Catalog

 

       CATALOG >> CRUCIBLES

       Crucibles: High Form
Crucible High Form
Top Dia. Bottom Height Capacity m/l PT P/N
0.906 0.472 1.102 5 CHF09065
1.142 0.709 1.220 10 CHF1142
1.575 0.945 1.378 20 CHF1575
2.008 1.181 1.850 50 CHF2008
2.402 1.378 2.402 10 CHF2402
3.110 1.654 3.661 250 CHF3110
3.543 2.126 4.646 500 CHF3543
4.055 2.559 5.354 750 CHF4055
4.921 3.228 5.827 1000 CHF4921
5.197 3.543 6.339 1500 CHF5197
6.260 3.543 6.890 2000 CHF6260
 
Crucibles: Conical
Washers
Top Dia. Bottom Height Capacity m/l PT P/N
0.861 0.512 1.260 5 CC0861
1.306 0.798 1.378 10 CC1306
1.299 0.906 1.732 20 CC1299
1.811 1.299 2.087 50 CC1811
2.244 1.535 2.677 100 CC2244
2.953 1.929 3.740 250 CC2953
3.661 2.283 5.039 500 CC3661
4.173 2.677 5.906 750 CC4173
Back to Top

 

 

Progressive Technology