Progressive Technology
Home About us Applications Catalog Industries Support Material Gallery Links Contact Us
Progressive Technology
bkgrnd
Applications Electrical
Applications Assembly
Applications Temperature
Medical Industry
Applications Insulation
Terms and Conditions

 

 

 

 

 

 

 

 

>Catalog

 

       CATALOG >> TUBES >> 2 HOLE TUBE - EXTRUDED TUBE FROM .031 - .272

2 HOLE TUBE - EXTRUDED TUBE FROM .031 - .272
1tube.GIF (1685 bytes)
OD Dia. ID Dia. PT P/N
0.031 0.005 DB031005 *
0.047 0.010 DB047010 *
0.047 0.012 DB047012
0.047 0.008 DB047008
0.055 0.012 DB055012
0.062 0.016 DB062016 *
0.067 0.012 DB067012
0.075 0.024 DB075024
0.079 0.012 DB079012
0.079 0.016 DB079016
0.079 0.024 DB079024
0.083 0.024 DB083024
0.091 0.020 DB091020
0.094 0.025 DB094025 *
0.106 0.031 DB106031
0.109 0.031 DB109031 *
0.114 0.020 DB114020
0.118 0.028 DB118028
0.122 0.039 DB122039
0.125 0.031 DB125031 *
0.125 0.040 DB125040 *
0.126 0.043 DB126043
0.130 0.043 DB130043
0.134 0.043 DB134043
0.142 0.020 DB142020
0.142 0.031 DB142031
0.146 0.043 DB146043
0.146 0.047 DB146047
0.150 0.043 DB150043
0.154 0.047 DB154047
0.156 0.052 DB156052 *
0.157 0.031 DB157031
0.157 0.039 DB157039 *
0.161 0.020 DB161020
0.161 0.035 DB161035
0.161 0.039 DB161039
0.165 0.047 DB165047
0.169 0.051 DB169051
0.169 0.055 DB169055
0.173 0.051 DB173051
0.177 0.047 DB177047
0.181 0.039 DB181039
0.181 0.047 DB181047
0.185 0.039 DB185039
0.185 0.043 DB185043
* Standard Items
All Others Special Order
DIMENSIONAL TOLERANCES FOR TUBES
Diameter: Tolerances ± 3% or ± .003 whichever is greater below 0500"
Diameter: Tolerances ± 5% or ± .030 whichever is greater above 0500"
Back to Top

 

 

 

 

Progressive Technology