Progressive Technology
Home About us Applications Catalog Industries Support Material Gallery Links Contact Us
Progressive Technology
bkgrnd
Applications Electrical
Applications Assembly
Applications Temperature
Medical Industry
Applications Insulation
Terms and Conditions

 

 

 

 

 

 

 

 

>Catalog

 

             CATALOG >> TUBES >>CERAMIC 4 HOLE EXTRUDED FROM .031 - .346 In

Ceramic 4 Hole Extruded Tube From .031 - .346 In
1tube.GIF (1685 bytes)
OD Dia. ID Dia. PT P/N OD Dia. ID Dia. PT P/N
0.031 0.005 FH031005 * 0.201 0.039 FH201039
0.047 0.010 FH047010 * 0.205 0.047 FH205047
0.059 0.012 FH059012 0.205 0.051 FH205051
0.063 0.016 FH063016 * 0.213 0.047 FH213047
0.067 0.016 FH067016 0.217 0.047 FH217047
0.091 0.020 FH091020 0.217 0.051 FH217051 *
0.094 0.020 FH094020 * 0.220 0.039 FH220039
0.094 0.024 FH094024 0.220 0.051 FH220051 *
0.102 0.024 FH102024 0.220 0.059 FH220059
0.106 0.020 FH106020 0.224 0.047 FH224047
0.106 0.024 FH106024 0.228 0.047 FH228047
0.106 0.028 FH106028 0.228 0.059 FH228059
0.109 0.020 FH109020 * 0.232 0.059 FH232059
0.110 0.028 FH110028 0.236 0.051 FH236051
0.114 0.028 FH114028 0.236 0.055 FH236055
0.125 0.020 FH125020 * 0.240 0.071 FH240071
0.126 0.028 FH126028 0.244 0.067 FH244067
0.130 0.031 FH130031 0.248 0.067 FH248067
0.138 0.035 FH138035 0.252 0.047 FH252047
0.142 0.028 FH142028 0.252 0.063 FH252063 *
0.142 0.043 FH142043 0.256 0.067 FH256067
0.150 0.031 FH150031 0.260 0.059 FH260059
0.150 0.039 FH150039 0.260 0.079 FH260079
0.154 0.028 FH154028 0.264 0.039 FH264039
0.156 0.031 FH156031 * 0.264 0.075 FH264075
0.157 0.039 FH157039 0.276 0.059 FH276059
0.157 0.043 FH157043 0.307 0.059 FH307059
0.161 0.028 FH161028 0.307 0.079 FH307079
0.161 0.031 FH161031 0.311 0.059 FH311059
0.165 0.028 FH165028 0.312 0.062 FH312062 *
0.165 0.031 FH165031 0.315 0.091 FH315091
0.165 0.047 FH165047 0.327 0.067 FH327067
0.169 0.028 FH169028 0.327 0.071 FH327071
0.169 0.031 FH169031 0.327 0.091 FH327091
0.169 0.047 FH169047 0.331 0.075 FH331075
0.177 0.051 FH177051 0.331 0.087 FH331087
0.181 0.039 FH181039 0.335 0.059 FH335059
0.185 0.028 FH185028 0.335 0.098 FH335098
0.189 0.031 FH189031 * 0.339 0.071 FH339071
0.189 0.039 FH189039 0.339 0.075 FH339075
0.189 0.043 FH189043 0.339 0.079 FH339079
0.189 0.047 FH189047 * 0.339 0.091 FH339091
0.189 0.059 FH189059 0.346 0.047 FH346047
0.197 0.043 FH197043 0.346 0.059 FH346059
0.197 0.047 FH197047 0.346 0.071 FH346071
* Standard Items
All Others Special Order
DIMENSIONAL TOLERANCES FOR TUBES
Diameter: Tolerances ± 3% or ± .003 whichever is greater below 0500"
Diameter: Tolerances ± 5% or ± .030 whichever is greater above 0500"
Back to Top

 

 

 

 

 

 

Progressive Technology